Benefits | ADR Notable + CalendarHero | Calendly (Teams) | Doodle (Teams) | Acuity (Growing) |
---|---|---|---|---|
Monthly Cost | $26.99/seat billed annually |
$16/seat | $30/5 users | $23/seat |
Schedule Multiple Meeting Types | ![]() |
![]() |
![]() |
![]() |
Scheduling Notifications | ![]() |
![]() |
![]() |
![]() |
Calendar Branding and Links | ![]() |
![]() |
![]() |
![]() |
Calendar Website Integration (Booking Page) | ![]() |
![]() |
![]() |
![]() |
Automatically determine times to offer based on your preferences and connected calendars | ![]() |
|||
Advanced AI algorithm for scheduling group meetings, eliminating the “back-and-forth” | ![]() |
|||
Schedule a Meeting right from your ADR Notable Case Dashboard | ![]() |
|||
Schedule “on behalf of” a Mediator | ![]() |
|||
Plus all these ADR Notable tools to help before, during, and after a Mediation… | ||||
A full suite of Dispute Resolution Case and Practice Management Tools | ![]() |
|||
Dispute Resolution Billing and Invoicing Module, with custom billing splits | ![]() |
|||
Unlimited Document Storage | ![]() |
|||
Ability to Share a Case with 1 other person at no additional cost | ![]() |
|||
Patent-pending Digital Noteboard for use before and during a Case | ![]() |
|||
Integrated Library for Documents, Clauses, and checklists | ![]() |
|||
Automated “Request Case Documents” feature |
![]() |
|||
Customizable, automated Term Sheet Generator | ![]() |
|||
Integrated Training Materials | ![]() From ADR Notable Training Partners only |